Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 38 | 20 | 13 | 13 | 322 | 1499 | 183 | 190 | 285 | 534 |
Dec 2020 | 44 | 26 | 18 | 17 | 854 | 4343 | 524 | 553 | 797 | 1321 |
Nov 2020 | 30 | 18 | 13 | 11 | 511 | 3020 | 351 | 403 | 563 | 901 |
Oct 2020 | 25 | 17 | 12 | 12 | 501 | 2916 | 376 | 387 | 553 | 791 |
Sep 2020 | 15 | 15 | 13 | 13 | 405 | 2261 | 397 | 397 | 453 | 474 |
Aug 2020 | 15 | 14 | 12 | 12 | 385 | 2227 | 373 | 393 | 460 | 477 |
Jul 2020 | 18 | 17 | 14 | 14 | 463 | 2685 | 454 | 456 | 557 | 575 |
Jun 2020 | 16 | 15 | 14 | 14 | 430 | 2445 | 427 | 427 | 475 | 482 |
May 2020 | 17 | 17 | 16 | 16 | 519 | 2876 | 499 | 503 | 544 | 550 |
Apr 2020 | 21 | 21 | 19 | 19 | 599 | 3403 | 590 | 592 | 631 | 638 |
Mar 2020 | 22 | 21 | 20 | 20 | 330 | 1876 | 327 | 332 | 350 | 354 |
Totals | 29551 | 4501 | 4633 | 5668 | 7097 | |||||
Generated by Webalizer Version 2.23 |